Thursday, 25 July 2019
| Time | Venue | Activity |
|---|---|---|
| 07.30 – 08.00 | Driyarkara Auditorium | Registration |
| 08.01 – 09.00 | Driyarkara Seminar Room | Opening Ceremony |
| 09.01 – 10.15 | Driyarkara Seminar Room | Keynote Session 1: Comics in teaching mathematics: A design experiment by Prof. Toh Tin Lam (Nanyang Technological University, Singapore) |
| 10.16 – 10.45 | Driyarkara Seminar Room | Tribute to Prof. Suwarsono |
| 10.46 – 11.35 | The Lobby of Driyarkara Auditorium | Photo session and coffee break |
| 11.36 – 12.50 | Workshop 1: Introduction to Design Research | |
| Driyarkara Seminar Room | Instructor: Dr. Maarten Dolk | |
| Koendjono Room | Instructor: Prof. Dr. H. Zulkardi, M.I.Komp., M.Sc. | |
| Kadarman Room | Instructor: Design Research by Dr. Hongki Julie, M.Si. | |
| 12.51 – 13.50 | The Lobby Driyarkara Auditorium | Lunch break |
| 13.51 – 14.00 | The Lobby of Library | Poster Presentation |
| 14.01 – 15.20 | Parallel Sessions 1 | |
| 15.21 – 15.40 | The Lobby of Driyarkara Auditorium | Coffee break |
| 15.41 – 17.40 | Parallel Sessions 2 | |
| 17.30 – 19.00 | Student Hall | Gala Dinner |
Friday, 26 July 2019
| Time | Venue | Activity |
|---|---|---|
| 07.00 – 07.30 | Driyarkara Auditorium | Registration |
| 07.31 – 08.45 | Driyarkara Seminar Room | Keynote Session 2: About the D in Sea-DR by Dr. Maarten Dolk (Utrecht University, The Netherlands) |
| 08.46 – 09.45 | Driyarkara Seminar Room | Keynote Session 3: Teachers’ mathematics content knowledge about the meaning of fractions by Dr. Hongkie Julie, M.Si. (Sanata Dharma University, Yogyakarta, Indonesia) |
| 09.46 – 10.15 | The Lobby of Driyarkara Auditorium | Coffee Break |
| 10.16 – 11.30 | Workshop 2: Conducting Design Research and Get It Published | |
| Driyarkara 2nd floor | Instructor: Dr. Maarten Dolk | |
| Koendjono | Instructor: Prof. Dr. H. Zulkardi, M.I.Komp., M.Sc. | |
| Kadarman | Instructor: Dr. Wanty Widjaja | |
| Audio Visual Room (MM) | Instructor: Wahid Yunianto, M.Sc., M.A. | |
| 11.31 – 13.00 | The Lobby of Driyarkara Auditorium | Lunch Break |
| 13.01 – 15.20 | Parallel Sessions 3 | |
| 15.21 – 15.40 | The Lobby of Driyarkara Auditorium | Coffee break |
| 15.41 – 18.00 | Paralel Session 4 | |
Saturday, 27 July 2019
| Time | Venue | Activity |
|---|---|---|
| 07.30 – 08.00 | Driyarkara Auditorium | Registration |
| 08.01 – 09.05 | Driyarkara Room | Keynote Session 4: Using design-based research to promote interdisciplinary secondary mathematics and science teaching through real-world tasks: A cross-national study in Australia and Indonesia by Dr. Wanty Widjaja (Deakin University, Australia) |
| 09.06 – 10.15 | Driyarkara Room | Keynote Session 5: Task sequence theories for curriculum design to develop mathematical thinking by Prof. Dr. Masami Isoda (University of Tsukuba, Japan) |
| 10.16 – 10. 45 | The Lobby of Driyarkara Auditorium | Coffee Break |
| 10.46 – 12.00 | Workshop 3: Writing PhD Proposal and Scientific Article | |
| Driyarkara 2nd floor | Instructor 1: Dr. Maarten Dolk | |
| Koendjono | Instructor 2: Dr. Wanty Widjaja | |
| Kadarman | Instructor 3: Dr. Rully Charitas Indra Prahmana, M.Pd. | |
| 12.01 – 13.00 | The Lobby of Driyarkara Auditorium | Lunch Break |
| 13.00 – 16.00 | Parallel Session 5 | |
| 16.01 – 16.15 | Driyarkara Seminar Room | Closing Ceremony |
| 18.00 – 20.00 | City Tour: Jogja by Night | |






